Powertrain | |
---|---|
Engine | V8, 5.7 Liter |
Horsepower | 275 @ 5000 RPM |
Torque | 325 @ 2400 RPM |
Fuel Economy | City 15/Hwy 22/Comb 18 MPG |
Bore x Stroke | 4.00 x 3.48 |
Compression Ratio | 10.5 |
Fuel Type | Gas |
Fuel Induction | Multi Fuel Injection |
Valve Train | Overhead Valve |
Valves Per Cylinder | 2 |
Total Number Valves | 16 |
Transmission | Automatic |
Drivetrain | RWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 15.5 gallons |
Wheel Base | 101.1 inches |
Overall Length | 193.2 inches |
Width with Mirrors | 74.1 inches |
Width without Mirrors | - |
Height | 51.3 inches |
Curb Weight | 3273 lbs. |
Tires / Wheel Size | P235/55R16 |
Rear Tires / Wheel Size | - |
Turning Diameter | 39.0 feet |
Standard Axle Ratio | 2.73 |
Minimum Ground Clearance | - |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | 1000 lbs. |
Payload Base Capacity | - |
Head Room: Front | 37.2 inches |
Head Room: Rear | 35.3 inches |
Leg Room: Front | 43.0 inches |
Leg Room: Rear | 26.8 inches |
Shoulder Room: Front | 57.4 inches |
Shoulder Room: Rear | 55.8 inches |
EPA Passenger | - |
EPA Trunk or Cargo | 12.9 cu.ft. |
EPA Total Interior | 81.9 cu.ft. |
Truck Bed Volume
|